Skip to main content
Register
Log In
Shopping Cart
(0)
You have no items in your shopping cart.
Search
Categories
Sales
IALS
Home
/
SE RSO Dues
SE RSO Dues
Dues payments for Registered Student Organizations. Select your RSO and enter the dues amount owed.
The credit card charge will appear as "Campus Storefront”
Fields with asterisk are required.
Name *
Spire ID *
Select your RSO *
Please select
Alliance for Women in Accounting | 193221
Alpha Epsilon Phi | 108358
Alpine Ski Team | 108072
Anime and Manga | 108267
Badminton Club | 124597
Ballroom Dance Club | 108262
Baseball Club | 121638
Best Buddies | 127151
Board Game Club | 108271
Boxing Club | 127718
Brazilian Jiu Jitsu | 108049
Bro & Sis in Christ | 108255
Chi Omega | 108335
Circle K International Club | 182983
Climbing Team | 152838
Club Dance | 152842
Club Softball | 132420
Competitive Bass Fishing | 152840
Crew Club | 108275
Delta Chi | 108336
Dhadak Fusion DanceTeam | 132426
Dressage Team | 123322
Equestrian Team | 108282
Fencing Club | 108277
Golf Club | 125790
Gujarati Student | 188718
Gymnastics | 149439
Habitat for Humanity | 108075
Hindu YUVA | 148324
Ice Skating Club | 189066
Index | 108140
Interfraternity Council | 108052
Isenberg Women in Business | 149485
Kappa Phi Lambda Sorority Inc. | 128456
Kappa Sigma | 148302
MedEdDev Low Inc Families | 152862
Men's Club Ice Hockey | 123473
Mens Club RollerHockey | 108135
Men's Lacrosse Club | 108094
Mens Rugby | 108281
Men's Soccer | 127145
Men's Ultimate Frisbee | 108286
Mens Volleyball | 108284
Mock Trial Org & Team | 108122
Model United Nations | 128717
Multicultural Greek Council | 119209
Nat Stdnt SpeechLang HR | 160643
Outing Club | 108264
Paintball Club | 108384
Panhellenic Council | 108054
Panhellenic Sorority Recruitment | 108054
Polo Club | 128723
Powerlifting Club | 157055
Pre-Dental Society | 133180
Pre-Physician Assistants Club | 164183
Protect Our Breasts | 149451
Running Club | 127720
Sailing Team | 108283
SASE (Society Asian Scientist Engineers) | 108237
Science Olympiad | 182951
SCNAVTA | 188709
Shotokan Club | 108294
Ski & Board Club | 108269
Spikeball Club | 149457
StuToEndAlzheimersDisea | 157061
Super Smash Brothers | 149491
Surfing Club | 151137
Swim Club | 108289
Synchronized Skating | 108089
Table Tennis Team | 125195
Tau Kappa Epsilon | 145319
Tennis Club | 121879
Triathlon Club | 129856
UMass Cycling Club | 108272
UMass Field Hockey Club | 129660
UPC | 108042
Water Polo | 108086
Western Equestrian Team | 127131
Womens Club Basketball | 173126
Womens Club Soccer | 129860
Womens Ice Hockey | 108279
Women's Lacrosse | 128169
Women's Rugby | 108287
Womens Ultimate Frisbee | 108364
Women's Volleyball | 108084
Wrestling Club | 108276
Wushu | 182979
Please enter your amount:
The amount must be from $0.00 to $500.00
Qty:
Items in your cart are being held for: